Tina Turner breaks into top 20 list of concert tours at No. 3 spot

Published Thursday December 18th, 2008

The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week's ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers. All figures in U.S. dollars.

1. (1) Madonna; $5,539,748; $153.88.

2. (2) Celine Dion; $1,968,177; $104.08.

3. (New) Tina Turner; $1,813,997; $103.27.

4. (3) AC/DC; $1,744,136; $86.97.

5. (4) Coldplay; $1,216,758; $76.84.

6. (5) Neil Diamond; $1,074,130; $83.28.

7. (6) Metallica $796,096; $60.62.

8. (New) Neil Young; $726,923; $79.65.

9. (9) Luis Miguel; $714,135; $89.40.

10. (7) New Kids On The Block; $644,987; $61.62.

11. (11) Trans-Siberian Orchestra; $475,091; $41.28.

12. (12) Robin Williams; $376,296; $74.17.

13. (13) So You Think You Can Dance; $323,234; $48.94.

14. (14) Carrie Underwood; $306,739; $47.71.

15. (16) David Copperfield; $284,024; $67.23.

16. (15) Bob Dylan; $279,349; $59.67.

17. (17) Jeff Dunham; $243,308; $43.03.

18. (18) Weezer; $238,021; $39.79.

19. (19) Maxwell; $222,961; $70.82.

20. (20) The Cheetah Girls; $204,890; $44.44.

For free upcoming tour information, go to www.pollstar.com

 

Disabled

Commenting has been disabled for this item. Existing comments appear below but you may not add a new comment at this time.
Advertisement
Advertisement

Search Articles