Bon Jovi and Van Halen lead the top 20 concert tours in North America

Published Thursday March 20th, 2008

The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week's ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers and is in U.S. dollars.

Top 20 concert tours:

1. (1) Bon Jovi; $2,140,537; $93.82.

2. (2) Van Halen; $1,457,801; $111.79.

3. (3) Hannah Montana / Miley Cyrus "Best Of Both Worlds"; $938,701; $56.19.

4. (4) Barry Manilow; $813,495; $83.04.

5. (5) Rascal Flatts; $740,822; $67.27.

6. (7) Trans-Siberian Orchestra; $652,685; $42.30.

7. (9) Keith Urban; $640,845; $66.43.

8. (New) Mana; $626,168; $44.88.

9. (10) Ozzy Osbourne; $617,362; $67.60.

10. (8) Michael Buble; $617,345; $71.47.

11. (11) Chris Brown; $572,141; $62.47.

12. (New) Linkin Park; $570,319; $46.72.

13. (13) Foo Fighters; $443,149; $39.18.

14. (12) matchbox twenty; $410,593; $56.00.

15. (New) Brad Paisley; $358,321; $45.68.

16. (18) Jonas Brothers; $301,573; $45.47.

17. (New) Kid Rock; $274,567; $37.25.

18. (16) Larry The Cable Guy; $269,978; $44.02.

19. (New) Katt Williams; $247,072; $50.29.

20. (New) Ron White; $156,830; $41.98.

-

For free upcoming tour information, go to www.Pollstar.com

Please Log In or Register FREE

You are currently not logged into this site. Please log in or register for a FREE ONE Account.
Logged in visitors may comment on articles, enter contests, manage home delivery holds and much more online. Your ONE Account grants you access to features and content across the entire CanadaEast Network of sites.
Advertisement

Search Articles